lines

Analytics:

Profiles

The second most common type of report is a profile. A profile is similar to a frequency distribution, except it is two-dimensional. There is an x-axis and a y-axis. A profile allows you to see the count of records on your list that fall into buckets defined by two variables.

For example, the below profile shows how many records fall into one of two categories by market:

Market Control Package Test Package Total
Atlanta 29,539 24,044 3,583
Austin 8,193 7,713 15,906
Baltimore 7,719 4,852 12,571
Boston 20,764 10,183 30,947
Chicago 65,463 45,963 111,426
Cincinnati 10,092 6,464 16,556
Cleveland 7,232 5,735 12,967
Columbus 8,542 5,894 14,436
Dallas 29,858 29,024 58,882
Total 217,285 155,424 372,709
Our Commitment to Service
Our Pledge and Promise
No bait and switch tactics! Find out more on MSC's roots in Customer Service